Molecular Search Results
Search for: P43143 in all (Fuzzy Match)
Found 99 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0308674 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Agonist | Rattus norvegicus (Rat) | Ki: 3.3 nM | 10.1016/j.ejmech.2015.06.039, 26164842 | |
| DICL_CP_0312756 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Antagonist | Rattus norvegicus (Rat) | Ki: 0.0112 nM | 10.1016/j.ejmech.2015.09.006, 26383127 | |
| DICL_CP_0312775 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Antagonist | Rattus norvegicus (Rat) | Ki: 0.0048 nM | 10.1016/j.ejmech.2015.09.006, 26383127 | |
| DICL_CP_0314054 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Agonist | Rattus norvegicus (Rat) | Ki: 21000 nM | 10.1016/j.ejmech.2015.06.039, 26164842 | |
| DICL_CP_0317605 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Antagonist | Rattus norvegicus (Rat) | Ki: 0.0112 nM | 10.1016/j.ejmech.2015.09.006, 26383127 | |
| DICL_CP_0319436 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Agonist | Rattus norvegicus (Rat) | Ki: >100000 nM | 10.1016/j.ejmech.2015.06.039, 26164842 | |
| DICL_CP_0320340 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Antagonist | Rattus norvegicus (Rat) | Ki: 0.032 nM | 10.1016/j.ejmech.2015.09.006, 26383127 | |
| DICL_CP_0323319 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Antagonist | Rattus norvegicus (Rat) | Ki: 0.021 nM | 10.1021/jm800323d, 18605717 | |
| DICL_CP_0323326 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Antagonist | Rattus norvegicus (Rat) | Ki: 0.031 nM | 10.1021/jm800323d, 18605717 | |
| DICL_CP_0323333 | Neuronal acetylcholine receptor subunit alpha-6/beta-2 | Antagonist | Rattus norvegicus (Rat) | Ki: 0.95 nM | 10.1021/jm800323d, 18605717 |
0 items selected